Supported Currencies
Cryptocurrencies
All blockchains and digital currencies currently supported by Pay Protocol.
tip
Merchants need to apply to open the required chain, and then they can choose the currencies to open from the available currencies of that chain.
Blockchain | Currency Name | Currency Symbol |
---|---|---|
Tron | Tron Coin | TRX |
Tron | Tether (TRC20) | USDT |
Ethereum* | Ether | ETH |
Ethereum* | Tether (ERC20) | USDT |
* Ethereum is not yet open in the production environment.
Fiat Currencies
info
Pay Protocol does not accept fiat currency payments, but supports fiat currency quotes. The system will automatically convert fiat currency quotes into the corresponding cryptocurrency amounts.
Country | Currency Name | Currency Symbol |
---|---|---|
United States | US Dollar | USD |
Singapore | Singapore Dollar | SGD |
China | Chinese Yuan | CNY |
Philippines | Philippine Peso | PHP |
Australia | Australian Dollar | AUD |
European Union | Euro | EUR |
United Kingdom | British Pound | GBP |
Russia | Russian Ruble | RUB |
Canada | Canadian Dollar | CAD |
Applying for New Currencies
If you need to open other blockchains or currencies (including cryptocurrencies and fiat currencies), please contact our business personnel.